>
 Kedia Advisory received NCDEX Commodity Award in 2023 for Best Research House, MCX Leading Research in 2022, NCDEX Commodity Award in 2022 for BEST RESEARCH, NCDEX's Krishi Awards 2021: Outstanding Research House Contribution, MCX Award for “Best Broking House – Research in 2019”, Business Excellence Award by Zee Business, 2016          Kedia Advisory received NCDEX Commodity Award for 2022 for BEST RESEARCH, NCDEX's Krishi Awards 2021: Outstanding Research House Contribution & Kedia Advisory Received MCX Award for “Best Broking House – Research in 2019”          Kedia Advisory received NCDEX's Krishi Awards 2021: Outstanding Research House Contribution & Kedia Advisory Received MCX Award for “Best Broking House – Research” On 26th April 2019          Kedia Advisory received NCDEX's Krishi Awards 2021: OUTSTANDING RESEARCH HOUSE CONTRIBUTION          Kedia Advisory Received MCX Award for “Best Broking House – Research” On 26th April 2019.
Kedia Advisory
Kedia Advisory received NCDEX Commodity Award in 2023 for Best Research House, MCX Leading Research in 2022, NCDEX Commodity Award in 2022 for BEST RESEARCH, NCDEX's Krishi Awards 2021: Outstanding Research House Contribution, MCX Award for “Best Broking House – Research in 2019”, Business Excellence Award by Zee Business, 2016

take a look at our
Recommendation Report
Filters


DateTimeUpdate DateUpdate TimeCall TypeComplexExchangeScriptPositionEntryStopLossTarget1Investment ValuePL PercentDetails
11 Dec 20238:28PM11 Dec 20239:03PM*INTRADAY*BULLIONMCX GOLD SELL 61360.0000 61520.000061150.0000 555,000.00 1.98
11 Dec 20233:17PM11 Dec 20236:35PM*INTRAMETEN*ENERGYMCX CRUDEOIL SELL 5915.0000 5985.00005800.0000 260,000.00 -1.27
11 Dec 20232:53PM11 Dec 20234:31PM*AGROTECH*OIL & OIL SEEDSNCDEX CASTOR SELL 5920.0000 5960.00005870.0000 35,500.00 1.13
11 Dec 20232:30PM11 Dec 20233:08PM*MOMENTUM MASTER*EQFUTURENSE F&O ALKEM BUY 4741.0000 4690.00004800.0000 129,397.00 1.39
11 Dec 20232:26PM11 Dec 20233:15PM*MOMENTUM MASTER*EQFUTURENSE F&O MNM SELL 1658.0000 1675.00001630.0000 192,069.00 -0.36
11 Dec 20232:15PM11 Dec 20235:22PM*INTRAMETEN*BULLIONMCX SILVER SELL 72400.0000 72780.000071880.0000 256,500.00 2.69
11 Dec 20232:02PM11 Dec 20233:31PM*AGROTECH*COTTONNCDEX COCUDAKL SELL 2814.0000 2830.00002785.0000 40,000.00 4.25
11 Dec 20232:00PM11 Dec 20236:53PM*INTRAMETEN*BULLIONMCX GOLD SELL 61600.0000 61840.000061320.0000 555,000.00 1.44
11 Dec 20231:47PM11 Dec 20234:09PM*AGROTECH*SPICESNCDEX DHANIYA BUY 7650.0000 7550.00007800.0000 50,000.00 -7.20
11 Dec 20231:39PM11 Dec 20233:09PM*MOMENTUM MASTER*EQFUTURENSE F&O HCLTECH BUY 1380.0000 1370.00001395.0000 143,664.00 0.00
12345678910...